School Fees
| Year | Pupil’s Age | Annual Fee in € | Termly Fee in € | Kindergarten | 2 – 3 | 7,980 | 2,800 |
|---|---|---|---|
| Intermediate | 3 – 4 | 7,980 | 2,800 | Reception | 4 – 5 | 8,550 | 3,000 |
| Primary | |||
| Year 1 ** | 5 – 6 | 10,275 | 3,610 |
| Year 2 | 6 – 7 | 10,275 | 3,610 |
| Year 3 | 7 – 8 | 10,275 | 3,610 |
| Year 4 | 8 – 9 | 10,275 | 3,610 |
| Year 5 | 9 – 10 | 10,275 | 3,610 |
| Year 6 | 10 – 11 | 10,275 | 3,610 |
| Secondary | |||
| Year 7** | 11 – 12 | 11,560 | 4,060 |
| Year 8 | 12 – 13 | 11,560 | 4,060 |
| Year 9 | 13 – 14 | 11,560 | 4,060 |
| Year 10 | 14 – 15 | 13,220 | 4,640 |
| Year 11 | 15 – 16 | 13,220 | 4,640 |
| Sixth Form | |||
| Year 12 | 16 – 17 | 14,120 | 4,955 |
| Year 13 | 17 – 18 | 14,120 | 4,955 |
**Earnings Related “Ersatzschule” Classes
There is also the possibility to stipulate earnings related school fees for our Year 1 and Year 7 classes. In this case an official income statement (tax statement) and other income related documents must be submitted.
This also applies to our Year 2 and Year 8 classes from August 2013/14
Registration Fee
The registration fee is 800 € per pupil. The fee is non-refundable.
Sibling Discount
The following family reductions apply: from 2nd child: 20%; from 4th child: 25%; from inclusive 6th child: 30%. The fees for the eldest child must be paid in full.
Additonal Costs
There is an annual book fee of €100 per child in classes 1-6 and €200 per child in classes 7-13.
School lunch, school bus fees, school uniform, additional English and examination fees are not included in the school fees.
Early morning and afternoon care are available on request.